Best Price
Etihad Airways
30 Sep, Wed
Dammam – Salalah
10h 40m
1 stop
DMM–SLL
Key numbers to know before you book
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Etihad Airways
Last update: 28 August 2026 00:07
Information compiled by AI. For the most up-to-date information, contact the airline.
5-Day Forecast • Min / Max Temperature
| Airline | Price | Standard inclusions |
|---|---|---|
SAR 644 | 1 piece X 7 kg cabin baggage / 1 piece X 25 kg checked baggage / Paid Change (up to 48 hours) / Partial Refund (up to 48 hours) / Complimentary Refreshments | |
SAR 395 | — | |
SAR 566 | 1 piece X 7 kg cabin baggage (56x36x23 cm) / Paid Change (up to 4 hours) / No Refund | |
SAR 433 | 1 piece X 7 kg cabin baggage / No changes allowed / Full Refund (up to 48 hours) / Complimentary Refreshments | |
SAR 581 | 1 piece X 7 kg cabin baggage (55x40x20 cm) / Paid Change (up to 24 hours) / No Refund | |
SAR 668 | 1 piece X 7 kg cabin baggage (55x38x20 cm) / No changes allowed / No Refund / Complimentary Refreshments |
Last update: 28.08.2026